<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HCoder.org &#187; tips</title>
	<atom:link href="http://hcoder.org/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://hcoder.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 17 Jul 2010 21:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hugin and small, silly mencoder tip</title>
		<link>http://hcoder.org/2008/10/28/hugin-and-small-silly-mencoder-tip/</link>
		<comments>http://hcoder.org/2008/10/28/hugin-and-small-silly-mencoder-tip/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:44:00 +0000</pubDate>
		<dc:creator>emanchado</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[autostitch]]></category>
		<category><![CDATA[enblend]]></category>
		<category><![CDATA[hugin]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mencoder]]></category>
		<category><![CDATA[panoramas]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From time to time I like making panorama pictures. When I started several years ago, Autostitch was really popular, but it didn&#8217;t have a Linux version, which sucked. Actually, it still doesn&#8217;t. However, it worked under wine, so I just used it via emulation. It was very simple and worked ok. Sometimes I&#8217;d look for [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time I like making panorama pictures. When I started several years ago, <a href="http://www.cs.ubc.ca/~mbrown/autostitch/autostitch.html">Autostitch</a> was really popular, but it didn&#8217;t have a Linux version, which sucked. Actually, it still doesn&#8217;t. However, it worked under <a href="http://www.winehq.org/">wine</a>, so I just used it via emulation. It was very simple and worked ok.</p>
<p>Sometimes I&#8217;d look for alternatives under Linux (if possible, free) and I had seen a tool called <a href="http://hugin.sourceforge.net/">Hugin</a>. It looked complicated (at least compared to Autostitch&#8217;s select-pictures-hit-ok-there-you-go), and for some reason I never really used it. It probably wasn&#8217;t packaged for Debian or something like that.</p>
<p>A couple of days ago, though, I arrived from a trip where I took a couple of panoramas, and Autostitch had a quite suboptimal behaviour: it didn&#8217;t recognise one of my panoramas, and some others were completely destroyed perspective-wise. So I decided to give Hugin another go. And boy am I happy with it. It&#8217;s very easy to install in Debian, and although I had some problem with the path to <code>enblend</code> (apparently I had to specify the absolute path to it in preferences), everything worked fine. Selecting the points to join the pictures is not that hard, and actually has one advantage over Autostitch, namely that if it doesn&#8217;t recognise your panoramas automatically, you are giving &#8220;hints&#8221; about which points are the same in other pictures to Hugin, so it will work. Another advantage is that it has several ways of joining the pictures, which solved my second problem with perspective destruction :-)</p>
<p>Apart from the panorama pictures, I also had <a href="http://www.youtube.com/watch?v=0-B3jDjgBCY">some</a> <a href="http://www.youtube.com/watch?v=1WugrBecv5I">videos</a>&#8230; and one of them was recorded as &#8220;portrait&#8221; instead of &#8220;landscape&#8221;. So I needed a way to rotate the video. Fortunately, that was easy enough with <code>mencoder</code> (using command-line, though):</p>
<p>mencoder -vop rotate=2 MVI_2352.<span class="caps">AVI</span> -ovc lavc -oac copy -o MVI_2352.avi</p>
<p>I found the tip in some <a href="http://ubuntuforums.org/showthread.php?p=2330052">thread in Ubuntu forums</a>, and had to look up the values for &#8220;rotate&#8221; in @mencoder@&#8217;s manpage:</p>
<p>0    Rotate by 90 degrees clockwise and flip (default).<br />
1    Rotate by 90 degrees clockwise.<br />
2    Rotate by 90 degrees counterclockwise.<br />
3    Rotate by 90 degrees counterclockwise and flip.</p>
]]></content:encoded>
			<wfw:commentRss>http://hcoder.org/2008/10/28/hugin-and-small-silly-mencoder-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPG confusion</title>
		<link>http://hcoder.org/2008/09/22/gpg-confusion/</link>
		<comments>http://hcoder.org/2008/09/22/gpg-confusion/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:57:00 +0000</pubDate>
		<dc:creator>emanchado</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[gnupg]]></category>
		<category><![CDATA[gpg]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today I was playing with GnuPG, trying to add a couple of public keys to an &#8220;external&#8221; keyring (some random file, not my own keyring). Why? you ask. Well, I was preparing some Debian package containing GPG keys for APT repository signing (like debian-archive-keyring and such). The point is, I was really confused for quite [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was playing with GnuPG, trying to add a couple of public keys to an &#8220;external&#8221; keyring (some random file, not my own keyring). Why? you ask. Well, I was preparing some Debian package containing <span class="caps">GPG</span> keys for <span class="caps">APT</span> repository signing (like <code>debian-archive-keyring</code> and such).</p>
<p>The point is, I was really confused for quite a bit because, after reading the <code>gpg</code> manpage, I was trying things like:</p>
<p>gpg &#8212;no-default-keyring &#8212;keyring keys.gpg &#8212;import &#8230;     # Wrong!</p>
<p>But that wouldn&#8217;t add anything to the <code>keys.gpg</code>, which I swear I had in the current directory. After a <em>lot</em> of wondering, I realised that <code>gpg</code> interprets paths for keyrings as relative to&#8230; <code>~/.gnupg</code>, not the current directory. I guess it&#8217;s because of security reasons, but I find it really confusing.</p>
<p>The lesson learned, always use <code>--keyring ./keys.gpg</code> or, better, never use <code>keys.gpg</code> as filename for external keyrings, but something more explicit and &#8220;non-standard&#8221; like <code>my-archive-keyring.gpg</code> or whatever.</p>
]]></content:encoded>
			<wfw:commentRss>http://hcoder.org/2008/09/22/gpg-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam adventures</title>
		<link>http://hcoder.org/2008/09/22/spam-adventures/</link>
		<comments>http://hcoder.org/2008/09/22/spam-adventures/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:35:00 +0000</pubDate>
		<dc:creator>emanchado</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mutt]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today I have had a gigantic e-mail spam attack. And by &#8220;gigantic&#8221; I mean something like one every couple of seconds. It seems to have stopped by now, though (maybe until tomorrow, sigh). However, there is some small tip that I used in the meantime, and I have found it helps me filtering spam so [...]]]></description>
			<content:encoded><![CDATA[<p>Today I have had a gigantic e-mail spam attack. And by &#8220;gigantic&#8221; I mean something like one <strong>every couple of seconds</strong>. It seems to have stopped by now, though (maybe until tomorrow, <strong>sigh</strong>). However, there is some small tip that I used in the meantime, and I have found it helps me filtering spam so I thought I&#8217;d share with you. It&#8217;s very simple: ordering by <strong>subject</strong> instead of by date. Of course, you have to filter your view to only unread messages, but it works surprisingly well.</p>
<p>This is very easy to do in <a href="http://www.mutt.org/">mutt</a>, my mail reader of choice (for personal e-mail; I have found that, <em>at least</em> for work e-mail, Opera&#8217;s M2 works quite well too). You just have to limit to unread messages (pressing lowercase &#8220;L&#8221; and then using &#8220;~N&#8221; as filter), and then sort by subject (<code>:set sort=subject</code>). I have even created too &#8220;macros&#8221; in mutt to switch back and forth between &#8220;spam filtering mode&#8221; and &#8220;normal mode&#8221; :</p>
<div class="CodeRay">
<pre> macro     index     Cs     &quot;:set sort=subject&lt;return&gt;l~N&lt;return&gt;&quot;
 macro     index     Cq     &quot;:set sort=threads&lt;return&gt;lall&lt;return&gt;&quot;</pre>
</div>
<p>Let&#8217;s hope it doesn&#8217;t begin again tomorrow <code>:-S</code></p>
]]></content:encoded>
			<wfw:commentRss>http://hcoder.org/2008/09/22/spam-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
